Bucket range.Robust.Practical.Clever.
All buckets in full swing.
The right shovel for every situation – versatile and sturdy design:
Extremely robust, low wear and low weight thanks to the use of fine grain steel.
Makes light work of even sticky goods thanks to its tapered form that opens to the blade.
The cutting edge can withstand the toughest demands – day after day, year after year.
ROBUST Earth Buckets
Width metres | Volume Level Heap m3 | Volume Level Meas m3 | BRINELL 500 HB Cutting Edge | Weight Kg |
1.30 | 0.51 | 0.44 | 110 x 16 | 132 |
1.50 | 0.60 | 0.52 | 150 x 16 | 161 |
1.70 | 0.68 | 0.59 | 150 x 16 | 190 |
1.90 | 0.74 | 0.64 | 150 x 20 | 242 |
2.05 | 0.81 | 0.71 | 150 x 20 | 258 |
2.20 | 0.87 | 0.76 | 150 x 20 | 308 |
2.40 | 0.94 | 0.82 | 200 x 20 | 351 |
2.60 | 1.01 | 0.88 | 200 x 20 | 376 |
ROBUST M Maxi-Bulk Bucket
Width metres | Volume Level Heal m3 | Volume Level Meas m3 | BRINELL 500 HB Cutting Edge | Weight Kg |
2.05 | 1.45 | 1.13 | 150 x 16 | 320 |
2.20 | 1.56 | 1.22 | 150 x 16 | 384 |
2.40 | 1.70 | 1.33 | 200 x 20 | 432 |
2.60 | 1.86 | 1.45 | 200 x 20 | 462 |
Bucket with Grab
(3rd control circuit required)
Width metres | Opening Range | Capacity m3 | Weight Kg |
1.80 | 1.300 | 1.00 | 550 |
2.00 | 1.300 | 1.10 | 615 |
2.20 | 1.300 | 1.21 | 640 |
2.50 | 1.480 | 1.38 | 750 |
2.80 | 1.480 | 1.54 | 850 |
Combined Levelling & Grabbing Bucket (4 in 1)
Width metres | Volume Level Heap m3 | Weight Kg |
1.70 | 0.60 | 350 |
1.90 | 0.79 | 400 |
2.10 | 0.91 | 433 |
Return to Level
- It saves time and increases your loading capacity
- A sensor mounted on the parallel rod will bring your implement back to work position by pushing a button
- Additional quick dumping function included
For ProfiLine FZ