GMM Series Mulcher / Topper / Slasher
Manufacturer: Fieldmaster
The GMM series is a multipurpose tractor mulcher, slasher and topper all in one. The GMM series of mowers are fitted standard with triple stack blades and front safety chains as standard, complete with European gearboxes and cam clutch on all two rotor models and quality imported gearboxes on all 3 spindle models ensures it is built tough with quality components for years of service. Available in 7 different widths this mower is suitable for tractors ranging in horsepower from 30-130HP. The GMM series is great for mulching grain, maize silage stubble, bull rushes, kikuyu, gorse, bracken and topping.
DESCRIPTION
The GMM Gearmower - the preferred choice for mulching work.
Features:
Lower power requirement means less diesel consumption
Simple transmission system with lower cost parts means reduced maintenance costs
The transmission system delivers full PTO power to the blades which means less slippage
Fitted standard with triple stack mulching blades and front safety chains
Removable rear mulch retaining panels
Easily changed over to be used as a H.D. pasture topper or slasher by changing the blades
High quality gearboxes, driveline and cam clutch integrated PTO (1300Nm)
SPECIFICATIONS
Feature | GMM180 | GMM200 | GMM230 | GMM270 | GMM270 (3ROTOR) | GMM300 | GMM330 |
|---|---|---|---|---|---|---|---|
Cutting Width (mm) | 1780 | 1980 | 2280 | 2680 | 2680 | 2980 | 3280 |
Cutting Height (mm) | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Overall Width (mm) | 1942 | 2142 | 2442 | 2882 | 2882 | 3142 | 3365 |
Overall Length (mm) | 1440 | 1530 | 1650 | 1765 | 1765 | 1530 | 1695 |
Overall Height (mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Weight (kg) | 690 | 740 | 790 | 820 | 820 | 880 | 950 |
HP Requirement | 30-80 | 30-80 | 40-80 | 50-90 | 70-130 | 70-130 | 70-130 |
Blade thickness (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Blade Setup Std | Triple Stack | Triple Stack | Triple Stack | Triple Stack | Triple Stack | Triple Stacks | Triple Stack |
PTO Speed (RPM) | 540 | 540 | 540 | 540 | 1000 | 1000 | 1000 |
3 Point Linkage CAT | Cat2 | Cat2 | Cat2 | Cat2 | Cat2 | Cat2 | Cat2 |
Optional Roller Diameter (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
OPTIONS
HD rear castor wheel kit
Full width rear roller kit
Anti-window spreader vane
Hardfaced 'tungsten' upgrade to mulch blades
Hot skids - heat treated replacable wear shoes
Anti-scalp domes
Rear chain guard set
Front mount option
Optional gold tip blades
Optional axe blades




