PM Series Parks Mower
The PM Series of parks mowers are available in 4 widths ideal for maintaining large lawns, parks, sport fields, school grounds and even airports! Fitted with our fine mowing ‘Gold Tip’ blades provides a clean cut, adjustable skids and the option to have rollers fitted front and rear. A twin belt drive system coupled with deep groove pulleys ensure maximum power is delivered to the blades providing a great cut every time! Suitable for tractors rated 40-120HP.
DESCRIPTION
Features:
Rear roller or optional twin rollers
Twin-belt drive ensures maximum power
Fitted with “Gold Tip” Blades
Rear rubber safety skirt
Suits tractors from 40-120hp
Twin-belt drive to all spindles
67% speed-increaser pulley ratio
Deep groove section belts to ensure maximum power delivery to blades in all conditions, plus extended belt life
A triangulated 5mm deck for strength where needed, without adding weight
1 year warranty
SPECIFICATIONS
Feature | PM210 | PM240 | PM270 | PM300 |
|---|---|---|---|---|
Cutting Width (mm) | 2140 | 2440 | 2710 | 3070 |
Cutting Height (mm) | 10-120 | 10-120 | 10-120 | 10-120 |
Overall Width (mm) | 2240 | 2540 | 2810 | 3170 |
Overall Length (mm) | 1575 | 1575 | 1575 | 1575 |
Overall Height (mm) | 1050 | 1050 | 1050 | 1050 |
Weight (kg) | 592 | 650 | 690 | 730 |
HP Requirement | 40-120 | 40-120 | 40-120 | 40-120 |
Blade thickness (mm) | 4 | 4 | 4 | 4 |
Blade Setup Std | 6x 'Gold-tip' blades | 6x 'Gold-tip' blades | 8x 'Gold-tip' blades | 8x 'Gold-tip' blades |
PTO Speed (RPM) | 540 | 540 | 540 | 540 |
3 Point Linkage CAT | Cat 2 | Cat 2 | Cat 2 | Cat 2 |
Optional Roller Diameter (mm) | 125 | 125 | 125 | 125 |
*Due to continuous manufacturing improvements specifications may vary
OPTIONS
Friction Clutch
Single or twin rollers


