FLS-R SERIES MULCHER
Manufacturer: Cosmo Bully
The Cosmo Bully FLS-R Series Flail Mower is compatible with compact and subcompact tractors in the 15 to 30 horsepower range. It is commonly used for mulch-mowing in areas such as lawns, parklands and smallholding farms. The mower is suited to managing smaller organic material, such as sticks and twigs under 10mm in diameter.
The implement operates via a belt-driven transmission and features a gearbox with an integrated freewheel. This setup enables the rotor to reach speeds of up to 2,600rpm. Higher rotor speed increases blade tip speed, which contributes to a cleaner cut and allows the mower to process material more efficiently than models with slower rotor speeds. Hammer flails are standard and suited to heavier material, while Y-flails are available for finer mulching in grassy conditions.
The mower features height-adjustable skids and a height-adjustable rear roller, allowing the operator to control cutting height across various terrain types.
DESCRIPTION
Features:
PTO Driveshaft
Integrated free wheel clutch
Height adjustable
Offsetable headstock
2 models available
CE Compliant
1 year warranty
SPECIFICATIONS
Feature | TFLS-R105 | TFLS-R125 |
|---|---|---|
Side Transmission | Belt Drive | Belt Drive |
Belts | Three (3) XPA | Three (3) XPA |
Gearbox | 35hp, 540rpm with free wheel clutch | 35hp, 540rpm with free wheel clutch |
PTO Shaft | Series 4 | Series 4 |
Skids | Adustable, three (3) positions | Adustable, three (3) positions |
Rear Roller | 102mm Dia., Height Adjustable | 102mm Dia., Height Adjustable |
Finish | Powder Coated | Powder Coated |
Rotor Swing Dia (mm) | 280 | 280 |
Rotor Diameter (mm) | 76 | 76 |
Rotor Speed (RPM) | 2600 | 2600 |
Type Of Blade | Hammer | Hammer |
No. Blades | 18 | 20 |
Tower Postion/Offset | Fixed/bolt on with two (2) mounting positions, 100mm apart | Fixed/bolt on with two (2) mounting positions, 100mm apart |
Linkage | Cat 1 | Cat 1 |
Guarding | CE Compliant | CE Compliant |
Overall Width (mm) | 1230 | 1430 |
Working Width (mm) | 1050 | 1250 |
Cutting Height (mm) | 15-45 | 15-45 |
Tractor Range (hp) | 15-35 | 20-35 |
Weight (kg) | 158 | 170 |
*Due to continuous manufacturing improvements specifications may vary











